*** Pension payments will be suspended temporally from August 2018 for the pensioners who not submitted their life certificates for the year 2018. *** Please be noted that the deadline for the WnOP Re-Registration will be extended to 31st October 2018. *** Pension payments will be suspended temporally from June 2018 for the pensioners who obtain pensions via High Commissions and not submitted life certificates for the year 2018 until 25.05.2018. ***
Monthly Statistics |
Pension Details by Category |
Monthly Income |
Pension Payments by Financial Institute |
Pension Payments by Financial Institute - Graph |
|
Monthly Statistics | Pension Details by Category | Monthly Income | |
Pension Payments by Financial Institute |
Pension Payments by Financial Institute - Graph |
Service Compensation For Death & Injured Soldiers Income December - 2018 |
|
Additional Monthly Summary |
Pension Details by Category |
Pensioners by Monthly Income December - 2018 |
|
Pension Details by Financial Institutions |
|||
Monthly Statistics | Pension Details by Category | Monthly Income |
Pension Payments by Financial Institute | Pension Payments by Financial Institute - Graph | |
Service Compensation For Death & Injured Soldiers Income November - 2018 | ||
Monthly Statistics | Pension Details by Category | Monthly Income |
Pension Payments by Financial Institute | Pension Payments by Financial Institute - Graph | |
Service Compensation For Death & Injured Soldiers- October 2018 | Gratuity Payment - October 2018 | |
Monthly Statistics | Pension Details by Category | Monthly Income |
Pension Payments by Financial Institute | Pension Payments by Financial Institute - Graph | |
Service Compensation For Death & Injured Soldiers- September-2018 | Gratuity Payment - September 2018 | |
Monthly Statistics | Pension Details by Category | Monthly Income |
Pension Payments by Financial Institute | Pension Payments by Financial Institute - Graph | |
Gratuity Payment- August-2018 | ||
Service Compensation For Death & Injured Soldiers- August -2018 | ||
Monthly Statistics | Pension Details by Category | Monthly Income |
Pension Payments by Financial Institute | Pension Payments by Financial Institute - Graph | |
Service Compensation For Death & Injured Soldiers- July -2018 | Gratuity Payment- July -2018 | |
Monthly Statistics | Pension Details by Category | Monthly Income |
Pension Payments by Financial Institute | Pension Payments by Financial Institute - Graph | |
Service Compensation For Death & Injured Soldiers- June -2018 | Gratuity Payment- June -2018 | |
Monthly Statistics | Pension Details by Category | Monthly Income |
Pension Payments by Financial Institute | Pension Payments by Financial Institute - Graph | |
Service Compensation For Death & Injured Soldiers - May 2018 | Gratuity Payment - May 2018 | |
Monthly Statistics | Pension Details by Category | Monthly Income | |
Pension Payments by Financial Institute | Pension Payments by Financial Institute - Graph | ||
Service Compensation For Death & Injured Soldiers - April 2018 | Gratuity Payment - April 2018 | Public Service Provident Fund - 2018 | |
Monthly Statistics | Pension Details by Category | Monthly Income |
Pension Payments by Financial Institute | Pension Payments by Financial Institute - Graph | |
Service Compensation For Death & Injured Soldiers- March 2018 | Gratuity Payment - March 2018 | |
Monthly Statistics | Pension Details by Category | Monthly Income |
Pension Payments by Financial Institute | Pension Payments by Financial Institute - Graph | |
Service Compensation For Death & Injured Soldiers - February 2018 | Gratuity Payment - February 2018 | |
Monthly Statistics | Pension Details by Category | Monthly Income |
Pension Payments by Financial Institute | Pension Payments by Financial Institute - Graph | |
Service Compensation For Death & Injured Soldiers - January 2018 | Gratuity Payment - January 2018 | |
Monthly Statistics | Pension Details by Category | Monthly Income |
Pension Payments by Financial Institute | Pension Payments by Financial Institute - Graph | |
Monthly Statistics | Pension Details by Category | Monthly Income |
Pension Payments by Financial Institute | Pension Payments by Financial Institute - Graph | |
Gratuity Payments- October 2017 | Service Compensation for Death & Injured Soldiers - October 2017 | |
Monthly Statistics | Pension Details by Category | Monthly Income | |
Pension Payments by Financial Institute | Pension Payments by Financial Institute - Graph | ||
Gratuity Payments- September 2017 | Public Service Provident fund - January -September 2017 | Service Compensation for Death & Injured Soldiers - September 2017 | |
Monthly Statistics | Pension Details by Category | Monthly Income |
Pension Payments by Financial Institute | Pension Payments by Financial Institute - Graph | |
Monthly Statistics | Pension Details by Category | Monthly Income |
Pension Payments by Financial Institute | Pension Payments by Financial Institute - Graph | |
Service Compensation for Death and Injured Soldiers- 2017- July | Grativity Payments-2017(January-July) | |
Monthly Statistics | Pension Details by Category | Monthly Income |
Pension Payments by Financial Institute | Pension Payments by Financial Institute - Graph | |
Monthly Statistics | Pension Details by Category | Monthly Income |
Pension Payments by Financial Institute | Pension Payments by Financial Institute - Graph | |
Monthly Statistics | Pension Details by Category | Monthly Income |
Pension Payments by Financial Institute | Pension Payments by Financial Institute - Graph | |
Monthly Statistics | Pension Details by Category | Monthly Income |
Pension Payments by Financial Institute | Pension Payments by Financial Institute - Graph | |
Monthly Statistics | Pension Details by Category | Monthly Income |
Pension Payments by Financial Institute | Pension Payments by Financial Institute - Graph | |
Monthly Statistics | Pension Details by Category | Monthly Income |
Pension Payments by Financial Institute | Pension Payments by Financial Institute - Graph | |
Monthly Statistics | Pension Details by Category | Monthly Income |
Pension Payments by Financial Institute | Pension Payments by Financial Institute - Graph | |
Monthly Statistics | Pension Details by Category | Monthly Income |
Pension Payments by Financial Institute | Pension Payments by Financial Institute - Graph | |
Monthly Statistics | Pension Details by Category | Monthly Income |
Pension Payments by Financial Institute | Pension Payments by Financial Institute - Graph | |
Monthly Statistics | Pension Details by Category | Monthly Income |
Pension Payments by Financial Institute | Pension Payments by Financial Institute - Graph | |
Monthly Statistics | Pension Details by Category | Monthly Income |
Pension Payments by Financial Institute | Pension Payments by Financial Institute - Graph | |
Monthly Statistics | Pension Details by Category | Monthly Income |
Pension Payments by Financial Institute | Pension Payments by Financial Institute - Graph | |
Monthly Statistics | Pension Details by Category | Monthly Income |
Pension Payments by Financial Institute | Pension Payments by Financial Institute - Graph | |
Monthly Statistics | Pension Details by Category | Monthly Income |
Pension Payments by Financial Institute | Pension Payments by Financial Institute - Graph | |
Monthly Statistics | Pension Details by Category | Monthly Income |
Pension Payments by Financial Institute | Pension Payments by Financial Institute - Graph | |
Monthly Statistics | Pension Details by Category | Monthly Income |
Pension Payments by Financial Institute | Pension Payments by Financial Institute - Graph | |
Monthly Statistics | Pension Details by Category | Monthly Income |
Pension Payments by Financial Institute | Pension Payments by Financial Institute - Graph | |
Monthly Statistics | Pension Details by Category | Monthly Income |
Pension Payments by Financial Institute | Pension Payments by Financial Institute - Graph | |
Monthly Statistics | Pension Details by Category | Monthly Income |
Pension Payments by Financial Institute | Pension Payments by Financial Institute - Graph | |
View Second Quarterly Summary by DS Level
Distribution of Pensioners | Distribution of Pensioners |
View Second Quarterly Summary by DS Level
Distribution of Pensioners | Distribution of Pensioners |
View First Quarterly Summary by DS Level
Distribution of Pensioners | Distribution of Pensioners |
Monthly Statistics | Pension Details by Category | Monthly Income |
Pension Payments by Financial Institute | Pension Payments by Financial Institute - Graph | |
Monthly Statistics | Pension Details by Category | Monthly Income |
Pension Payments by Financial Institute | Pension Payments by Financial Institute - Graph | |
Monthly Statistics | Pension Details by Category | Monthly Income |
Pension Payments by Financial Institute | Pension Payments by Financial Institute - Graph | |
Monthly Statistics | Pension Details by Category | Monthly Income |
Pension Payments by Financial Institute | Pension Payments by Financial Institute - Graph | |
Monthly Statistics | Pension Details by Category | Monthly Income |
Pension Payments by Financial Institute | Pension Payments by Financial Institute - Graph | |
Monthly Statistics | Pension Details by Category | Monthly Income |
Pension Payments by Financial Institute | Pension Payments by Financial Institute - Graph | |
Monthly Statistics | Pension Details by Category | Monthly Income |
Monthly Statistics | Pension Details by Category | Monthly Income |
Monthly Statistics | Pension Details by Category | Monthly Income |
Monthly Statistics | Pension Details by Category | Monthly Income |
Monthly Statistics | Pension Details by Category | Monthly Income |
Monthly Statistics | Pension Details by Category | Monthly Income |
Distribution of Pensioners | Distribution of Pensioners | Pensioners by Income level | Pensioners by Category |
Distribution of Pensioners | Distribution of Pensioners |
Distribution of Pensioners |